7Nutrition Whey Isolate 90 500g
7Nutrition Whey Isolate
Contains sweetener. High-percentage, purest whey protein isolate obtained by microfiltration. This unique technology allows for maximum concentration and no denaturation of the proteins contained in whey. 7Nutrition Whey Isolate 90 has the highest percentage of protein per 100 g of product and an excellent amino acid profile
7Nutrition Whey Isolate 90 is the highest percentage of protein in 100g of the product and an excellent amino acid profile.
Ingredients: 90.2% whey protein isolate (from milk), aroma, stabilizer: gum arabic, acidity regulator: malic acid, emulsifier: sunflower lecithin, sweetener; sucralose. The product may contain egg whites and nuts.
Ingredients (for chocolate flavors): 90.2% whey protein isolate (from milk), fat-reduced cocoa, aroma, stabilizer: gum arabic, acidity regulator: malic acid, emulsifier: sunflower lecithin, sweetener; sucralose. The product may contain egg whites and nuts.
Method of preparation: dissolve 1 portion (35 g -3 brands of powder) in 100-200 ml of water. Consume immediately after preparation.
Recommended use: Training days: 1-3 servings a day (in the morning after waking up, after training and before bedtime). Non-training days: 1-3 servings. Do not exceed the recommended daily intake.
Comments: The product cannot be used by children, pregnant and lactating women. Do not use if you are allergic to any of the ingredients. The dietary supplement cannot be used as a substitute (replacement) of a varied diet.
Storage conditions: Store in a dry and cool place, out of reach of small children. Protect against direct sunlight.
Nutritional value | Per 100g | 1 portion (35g) | %DRI* |
Energy | 1520 kJ/ 363 kcal | 532 kJ/ 127 kcal | |
Protein (in dry weight) | 85 g | 29,75 g | |
Carbohydrates | 4,4 g | 1,54 g | |
including Monosaccharides | 2,2 g | 0,77 g | |
Fat | 1,4 g | 0,5 g | |
including saturated | 1,0 g | 0,35 g | |
Salt | < 0,3 g | < 0,1 g | |
Amino acid profile | |||
Glutamic acid | 14692 mg | ||
Lysine | 9692 mg | ||
Leucine | 9097 mg | ||
Aspartic acid | 8842 mg | ||
Threonine | 5356 mg | ||
Isoleucine | 5185 mg | ||
Valine | 4676 mg | ||
Proline | 4591 mg | ||
Alanine | 4336 mg | ||
Serine | 3656 mg | ||
Phenylalanine | 2550 mg | ||
Tyrosine | 2466 mg | ||
Cysteine | 2126 mg | ||
Arginine | 1955 mg | ||
Metionine | 1871 mg | ||
Histydine | 1445 mg | ||
Glycine | 1445 mg | ||
Tryptophan | 1021 mg |
INGREDIENTS TABLE (FOR CHOCOLATE FLAVORS):
Wartość odżywcza | Per 100g | 1 portion (35g) | %RDI* |
Energy | 1520 kJ/ 363 kcal | 532 kJ/ 127 kcal | 5% |
Protein (in dry weight) | 81 g | 28,35 g | 54% |
Carbohydrates | 4,4 g | 1,54 g | 1% |
including Monosaccharides | 2,2 g | 0,77 g | 1% |
Fat | 1,4 g | 0,5 g | 1% |
including saturated | 1,0 g | 0,35 g | 1% |
Salt | < 0,3 g | < 0,1 g | 1% |
PROFIL AMINOKWASOWY | |||
Glutamic acid | 14014 mg | ||
Lysine | 9206 mg | ||
Leucine | 8667 mg | ||
Aspartic acid | 8435 mg | ||
Threonine | 5110 mg | ||
Isoleucine | 4946 mg | ||
Valine | 4462 mg | ||
Proline | 4376 mg | ||
Alanine | 4130 mg | ||
Serine | 3489 mg | ||
Phenyloalanine | 2430 mg | ||
Tyrosine | 2345 mg | ||
Cysteine | 2021 mg | ||
Arginine | 1860 mg | ||
Metionina | 1783 mg | ||
Histidine | 1377 mg | ||
Glycine | 1372 mg | ||
Tryptophan | 976 mg |
*Aminogram values may be subject to biological disturbances typical of natural products.
PRODUCER:
7FIT Spółka Akcyjna
Stanowice 82a
55-200 Oława